WTA French Open 20122012-06-02 15:00:00
- Tennis / France / WTA French Open Over 100 Days To Go
Odds updated: 2011-12-24 11:06:04 -
Price Format:
American Decimal Fractional - Winner Best Odds Provided By:
- Kvitova, P +0.00 bet365 7/2 4.50 +350 SP
- Azarenka, V +0.00 bet365 7/1 8.00 +700 SP
- Williams, S +0.00 bet365 7/1 8.00 +700 SP
- Stosur, S +0.00 bet365 8/1 9.00 +800 SP
- Sharapova, M +0.00 bet365 9/1 10.00 +900 SP
- Wozniacki, C +0.00 bet365 10/1 11.00 +1000 SP
- Li, N +0.00 bet365 14/1 15.00 +1400 SP
- Clijsters, K +0.00 bet365 16/1 17.00 +1600 SP
- Goerges, J +0.00 bet365 20/1 21.00 +2000 SP
- Schiavone, F +0.00 bet365 20/1 21.00 +2000 SP
- Zvonareva, V +0.00 bet365 20/1 21.00 +2000 SP
- Bartoli, M +0.00 bet365 25/1 26.00 +2500 SP
- Radwanska, A +0.00 bet365 25/1 26.00 +2500 SP
- Petkovic, A +0.00 bet365 28/1 29.00 +2800 SP
- Ivanovic, A +0.00 bet365 33/1 34.00 +3300 SP
- Williams, V +0.00 bet365 33/1 34.00 +3300 SP
- Jankovic, J +0.00 bet365 40/1 41.00 +4000 SP
- Pavlyuchenkova, A +0.00 bet365 50/1 51.00 +5000 SP
- Kuznetsova, S +0.00 bet365 66/1 67.00 +6600 SP
- Wickmayer, Y +0.00 bet365 66/1 67.00 +6600 SP
Featured
- ATP Australian Open Odds and Betting Preview - Djokovic...
- ATP Doha Final: Gael Monfils v Jo-Wilfried Tsonga Odds and...
- ATP World Tour Finals: Roger Federer v Jo-Wilfried Tsonga Odds...
- ATP World Tour Finals: Tomas Berdych v Jo-Wilfried Tsonga Odds...
- ATP World Tour Finals - Roger Federer v Mardy Fish Odds and...